Description
Details
Features
- 2K IP Bullet Camera with Varifocal Lens
- 4 Megapixel Image Sensor produces 2K Color Video
- H.264+, H.264 Video Encoding
- H.264+ saves up to 50% bandwidth by using scene adaptive encoding strategy
- Dual Stream Video Encoding (Main/Sub Stream)
- Selectable recording resolution:
- 20fps at 4MP (2688x1520)
- 30fps at 3MP (2048x1536) or 1080P (1920x1080)
- Motorized Varifocal Lens 2.7-12mm with Auto Focus
- Lens can be controlled at will from NVR, computer, or mobile App
- 4 Super IR provide up to 200ft Night Vision
- Smart IR technology to reduce IR glare
- True WDR for glare compensation
- 3D Noise Reduction for improved night time picture quality
- Automatic Day/Night Switching
- MicroSD card slot on bottom of camera support up to 128GB
- IP67 Full Weather Proof Rating
- Outdoor or Indoor Use
- Wall, ceiling, or pole mountable
- 3 Axis bracket allows flexibility when mounting the camera
- ONVIF Compatible
- PoE or 12V DC power input
What's included?
- 1x 4MP IP Bullet with Motorized Lens
| Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 – 1/100000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.1 Lux F1.4 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
| IR Distance | Up to 200ft | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| IR LEDs | 4 Super IR LEDs | ||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
| Focal Length | 2.7–12mm | ||||||||||||||||||||||||||||||||||
| Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 100°–35°, Vertical: 54°–20° | ||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1ft | ||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
| Wide | 223ft | 89ft | 49ft | 23ft | |||||||||||||||||||||||||||||||
| Tele | 633ft | 253ft | 128ft | 62ft | |||||||||||||||||||||||||||||||
| Bracket Range | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° | ||||||||||||||||||||||||||||||||||
| Compression | H.264+, H.264 | ||||||||||||||||||||||||||||||||||
| Video Analytics | Motion Detection | ||||||||||||||||||||||||||||||||||
| Advanced Analytics | No | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
| Resolution | 4MP (2688x1520), 3MP (2304x1296), 1080P (1920×1080), 720P (1280x720), D1 (704x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4MP (1-20fps), 3MP/1080P (1-30fps), Sub Stream: D1/CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H264: 24K–8192Kbps | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, True WDR (120db) | ||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
| Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
| Audio Input | None | ||||||||||||||||||||||||||||||||||
| Audio Compression | N/A | ||||||||||||||||||||||||||||||||||
| Alarm Input | None | ||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
| Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||
| MicroSD | microSD up to 128GB | ||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
| Power Consumption | 13W | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||
| Dimensions | 2.8" x 3.1 "x 8.4" | ||||||||||||||||||||||||||||||||||
| Net Weight | 1.6 lbs | ||||||||||||||||||||||||||||||||||
| Certifications | CE, UL, FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||
Additional Info
Additional Info
| Warranty | 1 Year |
|---|---|
| Return Policy | 30 Days Return Policy |
Reviews








