Description
Details
8 Channel DVR that allows 3 different security camera video signal types to be recorded on one recorder:
- Up to 8 analog resolution CCTV Cameras up to 960H Resolution
- Up to 4 IP Cameras up to 8MP 4K Resolution (Avalonix Cameras Only)
- Up to 8 Easy HD Security Cameras 8MP 4K Resolution
Save yourself from costly upgrades in the future and purchase this Pentabrid DVR to accommodate all the latest camera technologies that are here to stay. Not only can you upgrade to 4K cameras, you can also keep your older BNC standard definition cameras recording on the same machine. You can record any combination of the above cameras totaling up to 8 BNC cameras + 4 IP Cameras.
Features:- Pentabrid DVR technology supports HD over Coax Cameras, IP, and Analog cameras
- H.265 / H.264 Video Encoding with Dual Streams
- Easy HD Camera recording resolutions
- 7fps 4K
- 12fps 5MP
- 15fps 4MP
- 30fps 1080P/720P/D1
- Records up to 4 IP network cameras and 8 EasyHD cameras up to 8MP resolution
- 4mbps Bit Rate Supported per IP camera
- Real Time Live Viewing in high definition for cameras on DVR, iPhone, Android, iPad, Tablet, PC or Mac Computer
- Auto IP Camera Detection using Avalonix cameras to easily configure cameras on the same network
- HDMI Output for High Resolution view on a HDTV or Computer Monitor
- Central Monitoring Software for remote viewing via Windows or Apple computers
- Live Monitoring and video playback on Smartphones including iPhone, iPad, and Android based phones and tablets
- Motion activated recording or schedule based recording
- Allows for remote backups to a NAS, FTP, windows computer, or mirroring to another NVR recorder
- Easy video off-load to a USB drive or optional DVD burner
- Supports 1 SATA Hard Drive up to 8TB
- 3D PTZ Control: easy control/targeting of our PTZ cameras, and easy preset/tour setup from DVR
- Allows up to 20 simultaneous users to view or playback video remotely
Includes:
- 1x 8 Channel Pentabrid DVR
- 1x 12VDC Power Adapter
- 1x USB Mouse
Specifications
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | 1 HDMI (up to 4K), 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Resolution | 3840x2160, 1920x1080, 1280x1024, 1280x720, 1024x768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid Displays | 1, 4, 8, 9, 16 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis, Smart Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm inputs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Relay Outputs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Playback | 1, 4, 9 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, Event Detection and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Flash Drive, Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 8TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | (1) USB 2.0, (1) USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for 3rd Party PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party IP Camera Support | Avalonix, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Input | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Signals | HDCVI, HDTVI, AHD, Analog (CVBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 12 Channels, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1 in, 1 out RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 4MP, 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 4K 8MP (1-7fps), 5MP (1-12fps), 4MP (1-15fps), 1080P/720P/960H/D1/HD1/BCIF/CIF/QCIF (1-30fps) Sub stream: 960H (1-15fps), D1/CIF/QCIF(1-30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 1Kbps - 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), Event Based (Video detection: Motion Detection, Smart Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | Pre-record: 1-30 sec, Post-record: 10- 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record File Lengths | 1-60 min (default: 60 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Ports | 1 RJ-45 Port (1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Avalonix IP camera, DVR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max User Accounts | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onvif | ONVIF 2.42, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <10W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | +14°F – +131°F, 0-90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.8" x 10" x 2.2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.5lbs (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flat table top / shelf |
Additional Info
Additional Info
Warranty | 1 Year |
---|---|
Return Policy | 30 Days Return Policy |