Description
Details
DVS HP-996S is one our high-end DVR systems from our product line. It supports up to 32 video channels with a crystal clear high-res image that displays real-time at 960 frames per second and records at 480 frames per second. The high compression H.264 CODEC provides more recording time with the same size hard disk drive than the previous MPEC4 CODEC. The built-in video motion detector logic helps the DVR system from storing unnecessary video. By connecting the DVR to the Internet, you are able to view live or archived video from a remote location. Or you can connect to multiple DVR's from different locations and view them all at the same time.(Monitor not included)
FEATURES:
- 960 fps Display (Real-time) and 480 fps Recording
- 32 channel video input
- H.264® high compression CODEC
- D1 / Half-D1 / CIF Resolution
- Built-in DVD±RW Burner
- HDD Installation available with 1.0TB / 2.0TB / 3.0TB
- Client software is compatible with Microsoft® Windows Vista™ Series / Windows 7™ Series
- Server Case
Camera Input | 32 Channel |
Audio Input | 16 Channel |
Loop out | N/A |
Spot Monitor Output | 1 Port (RCA) |
Spot Out Type | Switching |
Total Display | 960 fps (Real-time) |
Total Recording | 480 fps |
CODEC | H.264® |
Display Resolution | D1 / Half-D1 / CIF Resolution |
Record Resolution | D1 / Half-D1 / CIF Resolution |
Screen Set | 1 / 4 / 6 / 8 / 16 / 24 / 25 / 27 / 32 / Sequential |
Triplex Recording | Yes |
Network | LAN, Cable, DSL, MODEM (optional) |
Remote Viewing | via Client software or Web Browser (Active-X® must be enabled) |
Backup | Data Transfer / JPEG or BMP Image Remote site backup / Schedule Backup AVI standard movie clip (Windows Media Player compatible) |
Recording Mode | R : Recording continuously M : Recording only with motion detection S : Recording only with sensor detection H : Recording continuously but hight frame rate recording when motion is triggered |
PTZ Control | via RS232 Port (RS485 to RS232 Converter required) |
Software Included | Server / Client / Backup Viewer / Watermark Viewer / Multi-client Viewer |
Hard Disk Drive | Installation available with 1.0TB / 2.0TB / 3.0TB |
Backup Device | DVD±RW / External HDD / USB Memory / etc |
Casing | Rack Mountable Case Tower Case (Option) |
Dimensions | Tower : 8"(W) x 17"(H) x 18 5/8"(D) Server : 19"(W) × 7"(H) × 23"(D) |
Weight | Tower : Approx. 27 lbs Server : Approx. 40 lbs |
Additional Info
Additional Info
Warranty | N/A |
---|---|
Return Policy | N/A |