Description
Details
This 1080P mini PTZ camera has a built-in motor for panning up to 355° and tilting up to 90°. The 3X motorized zoom lens allows the user to control how far the camera can see in live view mode. The 3X optical zoom allows facial identification up to 60ft away. All of these functions can be remotely controlled using our Free PC/Mac software, Phone Apps, or while in front of the NVR.
Its 2MP sensor is complimented by Starlight Technology enabling the camera to see color in low-light situations. For night vision the camera has 3 IR LEDs that illuminate up to 50ft in complete darkness. It has a built-in microphone that is able to capture conversations up to 20ft away in a quiet environment. For short video clips or on-board storage the camera has a micro SD card slot to which video can be recorded.
Features
- Mini Pan Tilt Zoom Camera
- 1080P Resolution
- Starlight technology for color video in low light
- H.265+ and H.264+ video encoding
- 3X Optical Zoom (2.7 to 8mm motorized lens)
- 50ft Night Vision
- Built-in microphone plus Audio line-in for adding optional add-on mic
- Video Analytics
- Tripwire
- Intrusion
- Missing or Abandoned object detection
- MicroSD slot supports up to 256GB
- Vandal resistant
- Suitable for indoor or outdoor use
- Usable with NVR recorder, PC Windows Software, or Mobile Applications
- Accepts PoE (802.3af) or 12V DC Power
What's included?
- (1) 1080P Mini PTZ Camera, 3X Zoom and Night Vision
Specifications
Image Sensor | 1/2.8" 2MP Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/30000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux F1.6 (Color), 0.0005 Lux F1.8(B/W), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 50ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 3 IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized Zoom | ||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm - 8.1mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 105.6° – 35.2° | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 4 inches at Wide View, 39.5 inches at Tele View | ||||||||||||||||||||||||||||||||||
Focus Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Distance to Detect* | 160ft | ||||||||||||||||||||||||||||||||||
Distance to Recognize* | 100ft | ||||||||||||||||||||||||||||||||||
Distance to Identify* | 60ft | ||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 355°, Tilt: 5° - 90° | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned and Missing Object Detection | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920x1080), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P / 720P (1-30fps), Sub Stream 1: D1 / CIF (1-30fps), Sub Stream 2: 720P / D1 / CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265 or H264: 448K - 8192Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (24 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Built-in Mic, Audio Line-In and Out | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/G.711mu/G.726/AAC | ||||||||||||||||||||||||||||||||||
Alarm | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS, Local PC, Optional MicroSD card 256GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE** | ||||||||||||||||||||||||||||||||||
Smart Phone | iOS or Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V 2A DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 7.8W (IR off), 10.5W (IR on) | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 5.1" x 2.5"(diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results.
Additional Info
Additional Info
Warranty | 1 Year |
---|---|
Return Policy | 30 Days Return Policy |