Description
Details
Below is a video sample of the video produced by this camera:
To configure the camera we've made a tutorial video below to better understand how to set the shutter rate using day and night profiles on the camera.
Features:
- License Plate Capture Camera for Day and Night
- Suitable for use to capture moving vehicles up to 40mph
- Camera can be set to either one of the following modes:
- General surveillance camera with night vision
- License Plate Camera
- 3MP Sony Sensor
- Starlight technology to provide clear images in low light
- H.265 and H.264 Video encoding
- License plate number visible up to 150ft when lens is set to full zoom
- Shortest working distance is 25ft
- Infrared Night Vision up to 330ft for general surveillance mode
- 7–35mm Motorized Zoom Lens, controllable from NVR, Smartphone, or Computer
- 32°–11° Adjustable Angle of View
- Three Video Streams - Main Stream, Sub Stream 1, Sub Stream 2
- Auto Day/Night Switching Technology to switch to black & white in total darkness
- Video Analytics features
- Tripwire
- Intrusion
- Abandoned/Missing Object Detection
- Super WDR for glare compensation
- Pole, ceiling, and wall mountable
- Support MicroSD support up to 128GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof for use outdoors or indoors
- Metal construction
- Vandal Resistant and Impact Resistant
- Plug and Play PoE connectivity for easy cabling with network cable
- Multiple ways to power the camera (requires purchase of power source)
- 802.3af/at PoE+
- 12VDC
- 24VAC
What's Included?
- 1x License plate camera dome
Specifications:
Image Sensor | 1/2.8" 3MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2048 (H) x 1536 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 – 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux F1.4 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 330ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 3 Super IR LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
Focal Length | 7–35mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 32°–11°, Vertical: 23.8°–8.6° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 1ft | ||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
Wide | 498ft | 196ft | 98ft | 50ft | |||||||||||||||||||||||||||||||
Tele | 1627ft | 630ft | 324ft | 162ft | |||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 355°, Tilt: 0° - 65°, Rotation: 0° - 355° | ||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Object Abandoned/Missing, Heat Map | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 3MP (2048x1536), 1080P (1920×1080), 720P (1280x720), D1 (704x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 3MP/1080P (1-60fps), Sub Stream 1: D1/CIF (1-60fps), Sub Stream 2: 1080P (1-60fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H264: 24K–10240Kbps, H.265: 14–9216Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, Super WDR (140db), SSA | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, external mic | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, AAC, G.726 | ||||||||||||||||||||||||||||||||||
Alarm Input | 2 channel In: 5mA 5VDC, 1 channel Out: 1A 30VDC / 0.5A 50VAC | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 Gigabit | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, Mirco SD | ||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 128GB (not included) | ||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | DC12V, AC24V, PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||
Power Consumption | 18W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -40°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 6.26" x 4.64" (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 2.2 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL |
Additional Info
Additional Info
Warranty | 1 Year |
---|---|
Return Policy | 30 Days Return Policy |