Description
Details
IP camera with PoE and 1080P video at 60fps that functions great as a license plate capture camera during lit conditions from vehicles that are stopped. We recommend having a light above the point of entry to keep the camera in color mode if you intend to use this camera to record license plates. This IP security camera has a 13X motorized zoom lens that can be controlled from one of our NVRs, a computer, or smartphone App. When fully zoomed-in, the camera can provide clear faces or license plates up to 270ft away.
The camera has high intensity infrared LEDs to provide up to 650ft of night vision in complete darkness, which allows the camera to be used as a long range security camera for general surveillance to detect intruders.
You can power this camera easily with one of our network video recorders, PoE Switch, or a 12VDC power supply. To record video we suggest using one of our NVR.
Included:
- 1x 1080P License Plate Camera PoE
Features:
- 2MP Sensor with Starlight technology
- H.265, H.264 encoding
- 60 fps at 1080P to capture fast moving action
- 13X Motorized Zoom Lens (5.3-64mm)
- 59° to 5° Angle View
- Up to 650ft of infrared night vision
- Good for capturing license plates up to 270ft during the day or in lit conditions only
- True WDR
- IR Cut Filter, 3D Noise Reduction
- BLC, HLC, AWB, AGC
- MicroSD Slot that supports up to 128GB (memory sold separately)
- Audio input for optional microphone
- IP67 Weather Proof for outdoor use
- 12VDC or PoE
Specifications
Image Sensor | 1/2.8" 2Megapixel Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/4 - 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.006 Lux F1.6 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 650ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 4 Super IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Board-in | ||||||||||||||||||||||||||||||||||
Focal Length | 5.3 - 64mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | 59° to 5° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized Auto Iris | ||||||||||||||||||||||||||||||||||
Compression | H.265, H.264 | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920x1080) / 720P (1280x720) / D1 (704x480) / CIF (352x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1-60fps), Sub Stream 1: D1 (1-60fps), Sub Stream 2: 1080P (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H264: 24K - 9472Kbps, H.265: 14K - 5632Kbps | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (8 Areas, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, Built-in RCA | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||
Alarm Input | 1 Channel-in/out | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 128GB | ||||||||||||||||||||||||||||||||||
Web Viewer | Internet Explorer | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12VDC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 11.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 10.8" x 3.8" x 3.8" (L x W x H) | ||||||||||||||||||||||||||||||||||
Net Weight | 3 lbs |
Additional Info
Additional Info
Warranty | 1 Year |
---|---|
Return Policy | 30 Days Return Policy |