Description
Details
Our 12MP fisheye camera is the best 360 degree camera in the industry. It features a massive 12MP video resolution complimented by video enhancements like True WDR and 3DNR. The incredible resolution and 360 degree panoramic view make this camera a great candidate for monitoring large areas in warehouses, retail stores, or offices. You can expect facial clarity up to 30ft in lit conditions.
Features
- 12MP Video Resolution (4000 x 3000 pixels)
- 4K Video Resolution 3840x2160 pixels
- H.265 + H.264 Video Encoding
- True 120db WDR, 3D Digital Noise Reduction, Back Light Compensation
- 1.98mm Fixed Lens for Fisheye 360° view
- 33ft Night Vision
- Built-in Mic
- De-Warp requires compatible NVR or PC software from 123CCTV
- Weather proof IP67 for outdoor use
- Vandal Resistant IK10
- Indoor or Outdoor Use
- Usable with NVR recorder, PC Windows Software, or Mobile Applications
- Accepts PoE or 12V DC Power
Included:
Specifications
| Image Sensor | 1/1.7" 12MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 4000 (H) x 3000 (V) | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/- 1/100,000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.001 Lux F2.8 Lux (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
| IR Distance | Up to 33ft | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| IR LEDs | 3 IR LED | ||||||||||||||||||||||||||||||||||
| Lens Type | Fixed Fisheye | ||||||||||||||||||||||||||||||||||
| Focal Length | 1.98mm | ||||||||||||||||||||||||||||||||||
| Max Aperture | F2.8 | ||||||||||||||||||||||||||||||||||
| Angle of View | H: 180°, V: 180° | ||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
| Max Identify | 30ft | ||||||||||||||||||||||||||||||||||
| Compression | H.265, H.264 | ||||||||||||||||||||||||||||||||||
| Video Analytics | Tripwire, Intrusion, Heat Map | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
| Resolution | 12MP (4000x3000), 8MP (2880x2880), 6MP (2880x2160), 3MP (2048x1536), 1.3MP (1280x960), D1 (704x576), CIF(352x288) | ||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 12MP (1-25fps), 8MP (1-30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H.265: 3 - 9984Kbps | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
| Defog | Supported | ||||||||||||||||||||||||||||||||||
| Flip | N/A | ||||||||||||||||||||||||||||||||||
| Mirror | N/A | ||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
| Audio Input | Built-in Mic, Audio Line and Out | ||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a/G.711mu/G.726/AAC | ||||||||||||||||||||||||||||||||||
| Alarm | 2 channel In: 5mA 5VDC | ||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps/1000Mbps | ||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF compatible with select NVRs and software | ||||||||||||||||||||||||||||||||||
| Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||
| Recording Method | NVR, NAS, Local PC, Optional MicroSD card 128GB | ||||||||||||||||||||||||||||||||||
| Web Viewer | IE** | ||||||||||||||||||||||||||||||||||
| Smart Phone | iOS or Android | ||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
| Power Consumption | 12W Max | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||
| Dimensions | 5.9" x 1.88"(diameter x height) not including pigtail | ||||||||||||||||||||||||||||||||||
| Net Weight | 1.3 lbs | ||||||||||||||||||||||||||||||||||
| Certifications | CE, UL, FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||
*Distance is calculated based on sensor specifications and lab test results.
**Internet Explorer required with admin rights for access to webserver in camera.
Additional Info
Additional Info
| Warranty | 1 Year |
|---|---|
| Return Policy | 30 Days Return Policy |
Reviews








