Description
Details
This Panoramic Security Cameras is a multi-sensor camera featuring three 1080P video sensors packed into one camera. The three video sensors combine using state of the art software to create a 180 degree panoramic view. This camera is excellent for monitoring parking lots, docks, or store fronts with street parking. You can expect facial detail up to 33ft.
Features
- Multi Sensor Design to provide panoramic video without Fisheye effect
- Three 2MP Progressive Scan Sony Starvis CMOS Sensors
- 180° Panoramic view
- Captures 4096 x 832 resolution video at 30 fps
- 0.007 Lux Low light sensitivity
- Up to 100ft night vision
- H.265 and H.264 Video encoding
- 3 Video Streams - Main Stream, Sub Stream 1, Sub Stream 2
- Video Analytics features
- True WDR 120db for glare compensation
- Pole, corner, and wall mountable
- Optional internal MicroSD slot supports up to 128GB
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- PoE+ or 24V AC Input
Included:
- 1x 1080P Panoramic view camera
Specifications
| Image Sensor | Three 1/2.8" 2MP Progressive Scan Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 4096 (H) x 832 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 - 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.007 Lux/F1.8 (Color), 0 Lux/F1.8 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 98ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 180° Vertical: 44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4096×832, 3840×780, 2560×520, 1280x260, 1024x208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4096x832 (1–30fps), Sub Stream 1: 1024x208 (1–30fps), Sub Stream 2: 1280x260 (1–30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265: 4Kbps – 10Mbps, H.264: 8Kbps – 16Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, True WDR 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off, On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Yes, external mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a, G.711Mu, AAC, G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MicroSD | microSD up to 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC24V, PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 23W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -22° F - +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 11.74" x 6.79" x 4.74" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.8 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, UL, FCC Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Info
Additional Info
| Warranty | 1 Year |
|---|---|
| Return Policy | 30 Days Return Policy |
Reviews








