Description
Details
Long Range Security Camera from our PoE camera offerings from 123CCTV features a full QHD 4MP starlight video sensor that produces clear 2688 x 1520 resolution video. The 8–32mm motorized zoom lens allows for a powerful 4X zoom. It has 4 Super IR LEDs to beam IR night vision light up to 400ft in complete darkness.
You can expect to see facial detail up to 60ft at the widest angle and up to 180ft away at full zoom in day or night. To take advantage of the night vision this camera has to offer make sure there are no objects near the camera that would trigger's the camera's Smart IR to reduce over exposure by lowering IR intensity.
Complimenting the crisp high resolution 2K video is Starlight technology which allows for low light capture that is great for color video during dusk, or at night with adequate ambient lighting. To stay in color mode this Long Range PoE camera only requires ambient lighting as low as 0.002 Lux.
This camera also has video analytics features like Tripwire, Intrusion, and Abandoned/Missing Object Detection. To take advantage of video analytics you would have to use one of our powerful NVR recorders to create a reliable security camera system with video analytics. For use as a standalone recording device or for on-device storage this camera has a microSD card slot for up to 256GB of local recording.
Features:
- 2K Long Range Security Camera
- Starlight technology for 0.002 Lux performance in color
- H.265, H.264 video encoding
- Dual Stream video encoding
- Real Time 4MP video at 30fps
- Motorized Zoom Lens 8-32mm
- True WDR, 3D Noise Reduction
- Up to 400ft Night Vision Distance
- User installable internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof for outdoor use
- IK10 Vandal Resistance
- Wall, pole or ceiling mountable
- 3 Axis bracket for easy positioning of camera
- 12V DC or PoE+ 802.3at, ePoE for extended power distance
Included:
- 1x 4MP Long Range Starlight Security Camera with Motorized Lens
Specifications
Image Sensor | 1/1.8" 4MP Progressive Scan Starlight CMOS | ||||||||||||||||||||||||||||||||||
Starlight | Yes | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 – 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.002 Lux F1.6 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 400ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 4 Super IR LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
Focal Length | 8 – 32mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 43°– 15°, Vertical: 23°– 8° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 8.2 ft – 19.69 ft | ||||||||||||||||||||||||||||||||||
Max Distances* | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
Wide | 495ft | 200ft | 100ft | 50ft | |||||||||||||||||||||||||||||||
Tele | 1312ft | 525ft | 262ft | 131ft | |||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° | ||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Missing Object Detection, Abandoned Object Detection | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP (2688x1520), 1080P (1920x1080), 720P (1280x720), D1 (704x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1-30fps), 1080P (1-60fps), Sub Stream: D1 (1-60fps), Sub Stream 2: 1080P(1-16fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H265: 19K–8192Kbps; H264: 32K–8192Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, True WDR (140db) | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, Add-on Mic RCA interface | ||||||||||||||||||||||||||||||||||
Audio Output | Yes, Add-on speaker RCA interface | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, AAC, G.726, G.723 | ||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, RTCP, RTMP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, IEEE 802.1x, Multicast, ICMP, IGMP; TLS | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 256GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE, Edge, Chrome, Firefox** | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||
Power Consumption | 11W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 10.76" x 3.74" x 3.74" | ||||||||||||||||||||||||||||||||||
Net Weight | 2.44 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE provides access to full feature set of the web interface. Chrome, Firefox, and Edge provide limited functionality of web interface.
Additional Info
Additional Info
Warranty | 1 Year |
---|---|
Return Policy | 30 Days Return Policy |